Sale!
Double Door Magnetic Lock
Our Double Door Magnetic Locks provide a combined holding force of 550kg, ensuring strong, reliable security for wooden, glass, metal, and fireproof doors. Powered by DC12V/24V, with a fail-safe design and optional signal output for enhanced access control.
Category: ELECTRIC LOCKS
Request Quote Description
Models Specifications
SWC/602S
SWC/602MDSM
SWC802S
SWC802TDL
SWC1202S
SWC/1202MDSM
SWC/602S
Model | SWC/602S |
Product Type | Double Door Magnetic Lock |
Lock Size (mm) | 500L*47W*26H |
Armature Plate Dimension (mm) | 180L*38W*11H |
Holding Force | 280kg (600Lbs) * 2 |
Signal Output | No |
Input Voltage | DC12V or DC24V |
Working Current | 12V/480mA 24V/240mA |
Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
Security Type | Power off to open |
Weight | 4kg |
Time Delay | – |
SWC/602MDSM
Model | SWC/602MDSM |
Product Type | Double Door Magnetic Lock |
Lock Size (mm) | 500L*47W*26H |
Armature Plate Dimension (mm) | 180L*38W*11H |
Holding Force | 280kg (600Lbs) * 2 |
Signal Output | Yes |
Input Voltage | DC12V or DC24V |
Working Current | 12V/480mA 24V/240mA |
Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
Security Type | Power off to open |
Weight | 4kg |
Time Delay | – |
SWC802S
Model | SWC802S |
Product Type | Double door Magnetic Lock |
Lock Size (mm) | 570L*55W*29H(mm) |
Armature Plate Dimension (mm) | 190L*45W*11H(mm) |
Holding Force | 380kg(800Lbs)*2 |
Signal Output | No |
Input Voltage | DC12V or DC24V |
Working Current | 12V/500mA*2 24V/250mA*2 |
Door Type Applicable | Wooden door ,Glass door ,Metal door ,Fireproof door |
Security Type | Power off to open |
Weight | 5kg |
Time Delay | No |
SWC802TDL
Model | SWC802TDL |
Product Type | Double door Magnetic Lock |
Lock Size (mm) | 570L*55W*29H(mm) |
Armature Plate Dimension (mm) | 190L*45W*11H(mm) |
Holding Force | 380kg(800Lbs)*2 |
Signal Output | Yes |
Input Voltage | DC12V or DC24V |
Working Current | 12V/500mA*2 24V/250mA*2 |
Door Type Applicable | Wooden door ,Glass door ,Metal door ,Fireproof door |
Security Type | Power off to open |
Weight | 5kg |
Time Delay | No |
SWC1202S
Model | SWC1202S |
Product Type | Double door Magnetic Lock |
Lock Size (mm) | 530L * 71W * 40H (mm) |
Armature Plate Dimension (mm) | 185L * 60W * 13H (mm ) |
Holding Force | 545KG (1200Lbs) * 2 |
Signal Output | No |
Input Voltage | DC12V or DC24V |
Working Current | 12V / 600mA * 2 24V / 300mA * 2 |
Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
Security Type | Power off to open |
Weight | 9kg |
Time Delay | Yes |
SWC/1202MDSM
Model | SWC/1202MDSM |
Product Type | Double door Magnetic Lock |
Lock Size (mm) | 530L * 71W * 40H (mm) |
Armature Plate Dimension (mm) | 185L * 60W * 13H (mm ) |
Holding Force | 545KG (1200Lbs) * 2 |
Signal Output | Yes |
Input Voltage | DC12V or DC24V |
Working Current | 12V / 600mA * 2 24V / 300mA * 2 |
Door Type Applicable | Wooden door, Glass door, Metal door, Fireproof door |
Security Type | Power off to open |
Weight | 9kg |
Time Delay | Yes |